October 17th, 2022
Zoom: https://ucsc.zoom.us/j/92931698088?pwd=d3VGMkFidWlDc0l6cFp6bHVJZk4ydz09
- Welcome
- Approval of Agenda and 10/10/22 Minutes
- Get-to-know-you question
- Announcements & Updates
- Orientation meeting upcoming
- Resources
- Charge Letter
- SFAC Handbook & Bylaws
- SFAC Google Drive
- SFAC website
- RCC representative has been nominated
- Old Business (tabled from last meeting)
- AA/PIRC allocation amendment
- Equity in Mental Health funding presentation (Lucy)
- Funding call this year (continued)
| 19900 | 20000 | 20360 | |||
|---|---|---|---|---|---|
| GF | SSF | M7 | Total | ||
| Forfeitures to date | $9,539.94 | $428,017.01 | $230,881.91 | $668,438.86 | |
| 7/1/22 | SSF Revenue Dist (Yr 1/4) | $300,000.00 | $300,000.00 | ||
| 8/16/22 | FY23 M7 Allocation | $288,256.19 | $288,256.19 | ||
| Available Bal | $9,539.94 | $728,017.01 | $519,138.10 | $1,256,695.05 | |
| Less 21/22 Cycle awards | $1,657.00 | $307,963.00 | $147,760.00 | $457,380.00 | |
| Remaining Balance | $7,882.94 | $420,054.01 | $371,378.10 | $799,315.05 | |
| Equity in Mental Health Funding | $90,000 |
-
- Timeline for call
- How much does the committee want to put in to reserves?
- How much does the committee want to put in to the call?
- rdfD1`R2
- Adjournment
Upcoming Guests/Topics: