February 25th, 2025
1:30 – 3:00 pm
Zoom: https://ucsc.zoom.us/j/98559266028?pwd=XOXI1eAbHbfVmdgNNgEAcBZ9mM86JT.1
- Welcome and Introductions
- Members introductions: Name, Pronouns, Year, Major, and Space.
- Order: Cowell, Stevenson, Crown, Merrill, Kresge, Porter, Oakes, RCC, C9, JRL, GSA, GSC, SAB, Provost, SUA, Lisa, Lucy
- Approval of Agenda & 2/18/25 Minutes
- Public Comment
- Announcements & Updates
- CSF Winter @ UC Merced March 7 - 9 (In Person and Zoom Option)
- Member updates
- Appeals Process
- Appeal form was approved via Google Form vote:
- 7-Yes, 0-No, 0-Abstentions
- Subcommittee formation - who would like to serve on the subcommittee to review appeals?
- Appeal form was approved via Google Form vote:
- Meeting Attendance
- Bylaw changes
- Allow vote by proxy and alternate members
- Bylaw changes
- 2024-2025 Funding Call
- Resources
- Current Standing (what remains to review)
- Requested: $1,445,044.00
- Available: $216,955 (SSF/EMH Combined)
- Proposals to review and discuss this meeting:
| 33 | Men of Color Healing Association | Wayne Akpakpan, Thaddaeus Mammo, Lenora Willids | MOCHA, Office of African, Black, & Caribbean Student Success | $45,000.00 |
|---|---|---|---|---|
| 34 | EOP 2nd Year STEM Program | Anum Qadir, Leydi Cortes, Emilia Cline Arellano, Nancy Gonzalez Reyes | Educational Opportunity Programs, STEM Counseling | SSE |
| 36 | Graduate Student Professional Development in Public Speaking with an Emphasis on Grad Slam Participation | Sonya Newlyn | Graduate Division | $10,000.00 |
|---|---|---|---|---|
| 37 | SlugMUN (Model United Nations) Yearly Competitions | Vanessa Canchola, Haley Balbuena, Sofia Ulriksen | SlugMUN (Model United Nations) | $22,700.00 |
| 38 | Supporting Prospective and First Year Students | Carmen Robinson and Carrie Haber | Science Excellence | $14,730.00 |
| 40 | Building a Stronger Welcome: Funding Orientation & Welcome Leaders (OWLs) | College Programs Coordinators: Paola Lopez, Cristina Audas, Monica Ramos, Veronica Shane-Vasquez, Tim Barbour, María Dolores Castillo, James Blaine, and Christian Galliguez | The Activities and Programs Offices of Cowell College, Stevenson College, Crown College, Merrill College, College Nine, College Ten/John Lewis College, Kresge College, Porter College, Oakes College, and Rachel Carson College | $80,702.00 |
|---|---|---|---|---|
| 41 | Black Academy & Transfer Prep Partnership | Lenora Willis, Autumn Johnson, Lorato Anderson, Sara Radoff | Black Academy | $55,000.00 |
| 42 | African American Mentorship Program | Autumn Johnson | African American Resource & Cultural Center | $44,309.00 |
| 43 | EOP End of Year Graduation Ceremony | Roberto Becerra | Educational Opportunities Program (EOP) | $20,000.00 |
| 44 | Dia de los Muertos Ceremonia | Xiomara Lopez, Jose Reyes-Olivas, Jailene Tzintzun | El Centro: Chicanx Latinx Resource Center, Quarry Amphitheater | $35,995.00 |
- Subcommittee Meetings Weekly on Zoom
- Outreach Committee Tuesday @ 5pm to 6:30pm
- Planning the Student Fee Summit
- Audit Committee Wednesday @ 11am to 12:30pm
- Intro Meeting
- Outreach Committee Tuesday @ 5pm to 6:30pm
- Adjournment
Upcoming Guests/Topics:.
- March 4, 2025: Dan Henderson, Director of TAPS
- Results of 2023-2024 progress reports from awardees
- Student Fee Summit