April 13th, 2025
Zoom: https://ucsc.zoom.us/j/98559266028?pwd=XOXI1eAbHbfVmdgNNgEAcBZ9mM86JT.1
- Welcome and Introductions
- Members introductions: Name, Pronouns, Year, Major, and Space.
- Order: Cowell, Stevenson, Crown, Merrill, Kresge, Porter, Oakes, RCC, C9, JRL, GSA, GSC, SAB, Provost, SUA, Lisa, Lucy
- Approval of Agenda & 4/8/25 Minutes
- 2024-2025 Funding Call
- Resources
- Proposals to review and discuss this meeting:
| 24 | Slugworks Nook Launch Supplemental Funding | Nicolas Kouatli, Tamara Ball | Slugworks | $71,000.00 |
|---|
- Email from Slugworks
- No response (as of 4/11/25) to follow up request for information on 3/28/25 (requested response by 4/8. Send one final email on 4/11/25)
| 26 | Minorities and Philosophy Speaker Conference | Somreeta Paul, Charissa Zeigler | Minorities and Philosophy UCSC chapter | $5,000.00 |
|---|
- No response (as of 4/11/25) to follow up request for information on 3/28/25 (requested response by 4/8. Send one final email on 4/11/25)
| 29 | Academic or Personal use Loaner Laptops & Chargers funding proposal | M Pratt, A Kelkar, M Douglas, A Popkey | na | $25,329.00 |
|---|
| 41 | Black Academy & Transfer Prep Partnership | Lenora Willis, Autumn Johnson, Lorato Anderson, Sara Radoff | Black Academy | $55,000.00 |
|---|
- Updates from Lucy regarding proposal #41: DSAS will likely be giving funding to this program but it might not cover all costs. The department would still need partial funding to implement the program.
| 42 | African American Mentorship Program | Autumn Johnson | African American Resource & Cultural Center | $44,309.00 |
|---|
- Updates from AARCC Director regarding proposal #42: At this juncture, given the state of the budgets, we are willing to accept any amount of funding to ensure that our current mentors retain their positions for AY26 to properly plan to sunset the program in AY27 if we are unable to procure stable funding.
| 46 | Afya (Swahili for Good health) | Lenora Willis, Jennifer Roldan, Santos, Dr. Erica Little | ABC Student Success, College Student Life | $120,000.00 |
|---|---|---|---|---|
| 47 | ABC Transfer Programs | Autumn Johnson | African American Resource & Cultural Center | $13,920.00 |
| 48 | AA/PIRC Student Interns | Caz Salamanca | Asian American/Pacific Islander Resource Center | $74,896.00 |
| 49 | Funding for Travel to Mock Trial Tournaments for the 2025-2026 Season | Andres Martinez-Sabino | Mock Trial at UC Santa Cruz | $25,000.00 |
| 50 | Bridge to Success Program (BTS) | Caz Salamanca | Asian American/Pacific Islander Resource Center | $74,642.00 |
| 51 | Chicane Latiné Year End Ceremony | Xiomara Lopez | El Centro | $10,000.00 |
|---|---|---|---|---|
| 52 | SCEE (Student Creativity & Entrepreneurship Empowerment) SFAC Funding Proposal | Ishaan Bansal, Alexander Aghili | SCEE (Student Creativity & Entrepreneurship Empowerment) Club (no budget required this is a student group) | $75,000.00 |
| 53 | Enhancing the Veterans Resource Center at UC Santa Cruz | Jerry Cabilatazan, Brian Hudick Leah Rilat Jacquelyn Meek Bridget Nothelfur Norah Johnson Paige Helmer Dakota King Benjamin Vriens Azrael Aguirre Daniel Martinez Nicholas Kuipers Rossonya Ross | STARRS Veteran Resource Center | $75,000.00 |
| 54 | Gender Euphoria: Trans and Nonbinary Wellbeing Internship and Programming | delfin bautista | SSE / RCs / Cantu Queer Center | $62,000.00 |
| 55 | AA/PI/SWANA Heritage Months Programming (Night Market + Spring Celebration) | Caz Salamanca | Asian American/Pacific Islander Resource Center | $58,303.00 |
| 56 | EOP Food & Hygiene Pantry | Lucia Ortiz | Educational Opportunity Programs (EOP); SSE | $20,000.00 |
| 57 | Collaboration with Women-Identified Student Organizations and Partners | Mai Foua Her | Women's Center | $57,912.00 |
| 58 | Art Fridays at the Eloise Pickard Smith Gallery | Alice Folkins and Susana Ruiz | Cowell College / Eloise Pickard Smith Gallery | $37,250.00 |
| 59 | Native Student Orientation F25 | Angel Riotutar, Alexa Jobe | SSE/American Indian Resource Center | $13,536.00 |
| 60 | People of Color Sustainability Collective (PoCSC) Student Interns | Angel Riotutar | SSE/American Indian Resource Center/People of Color Sustainability Collective | $29,931.00 |
| 61 | American Indian Resource Center's Year End Ceremony 2026 | Angel Riotutar, Alexa Jobe | SSE/American Indian Resource Center | $13,697.00 |
| 62 | StarChrome | Keith Tinoco | StarChrome * No operating budget. Not required. This is a student group. | $15,000.00 |
| 63 | Campus/Community Mutual Aid | Flora Lu | College 9/JR Lewis College | $74,192.00 |
| 18 | Graduate Peer Mentor Program | Daniel Pfaff, Sophie Trobitzsch, Ashley Rosenfeld, Melissa Chen, Rachel Neuman | Graduate Student Commons | $18,000 |
|---|
| 20 | CAPS Peer Education Program | Jessica Magallanes-Evans, PsyD; MaryJan Murphy, PhD | Counseling and Psychological Services | $16,000 |
|---|---|---|---|---|
| 21 | Graduate Student Summer Activities (GSSA) | Rachel Neuman, Daneil Pfaff, Natalie Pedicino | Graduate Student Commons (GSC) | $6088.00 |
| 35 | Writing Support Program (Sluggish Writers’ Collective) | Betsy Centeno, Grace Yun, and Rachel Neuman | Graduate Student Commons | $20,000 |
|---|
| 28 | The Colleges-Sponsored Writing Center | Jaime Cortez | The Colleges - Sponsored Writing Center | $75,000.00 |
|---|
- Tabled based on Manel’s feedback; please confirm with Manel before making any final decisions.
- Adjournment
Upcoming Guests/Topics:.
- Discussion on TAPS Letter
- Results of 2023-2024 progress reports from awardees
- Student Fee Summit
- Campus Based Fees Review for summer session, FY 26